Every documented hantavirus outbreak, 1993 to present
A chronologically sortable index of every event in the dataset, cross-linked to the per-event detail pages and the live map. Curated from WHO, CDC, ECDC, PAHO, and peer-reviewed literature.
Events
36
Confirmed cases
14,540
Deaths
119
Currently active
10
| Date | Location | Pathogen | Cases | Deaths | Status |
|---|---|---|---|---|---|
| 2026-05-16 | British Columbia — first confirmed Canadian Andes hantavirus case | andes | 1 | 0 | Active |
| 2026-05-10 | France — first confirmed hantavirus case | andes | 1 | 0 | Active |
| 2026-05-08 | Düsseldorf University Hospital | andes | 1 | 0 | Active |
| 2026-05-06 | Bichat Hospital (Paris referral centre) | andes | 0 | 0 | Concluded |
| 2026-05-06 | University Hospital Zurich (USZ) | andes | 1 | 0 | Active |
| 2026-05-06 | United Kingdom (UKHSA-reported) | andes | 3 | 0 | Active |
| 2026-05-04 | Singapore | andes | 0 | 0 | Concluded |
| 2026-04-06 | MV Hondius (anchored off Praia, Cabo Verde) | andes | 12 | 3 | Active |
| 2026-01-01 | Chile (national surveillance) | andes | 39 | 13 | Active |
| 2026-01-01 | Tarija, Bolivia | laguna-negra | 9 | 2 | Active |
| 2025-12-19 | MV Hondius Cruise Ship (registered in multiple countries, operating in the Americas) | andes | 94 | 13 | Active |
| 2025-06-30 | Argentina (national surveillance) | andes | 101 | 0 | Active |
| 2025-02-27 | Mammoth Lakes, California | sin-nombre | 3 | 3 | Concluded |
| 2024-01-01 | United States (multi-state surveillance) | sin-nombre | 0 | 0 | Historical |
| 2022-11-01 | Shaanxi Province, China | hantaan | 0 | 0 | Historical |
| 2021-09-01 | Finland (national surveillance) | puumala | 1,500 | 0 | Historical |
| 2018-10-28 | Epuyén, Chubut, Argentina | andes | 34 | 11 | Historical |
| 2018-01-01 | Los Santos Province, Azuero Peninsula, Panama | choclo | 103 | 4 | Historical |
| 2016-12-01 | Wisconsin, USA (initial cluster) | seoul | 24 | 0 | Historical |
| 2015-06-01 | Republic of Bashkortostan, Russian Federation | puumala | 4,000 | 0 | Historical |
| 2014-01-01 | Xi'an, Shaanxi, China | hantaan | 0 | 0 | Historical |
| 2013-05-01 | Yosemite Valley, Yosemite National Park, California | sin-nombre | 0 | 0 | Historical |
| 2012-07-02 | Curry Village (Half Dome Village), Yosemite National Park, California | sin-nombre | 10 | 3 | Historical |
| 2012-01-01 | Germany | puumala | 2,824 | 0 | Historical |
| 2010-01-01 | Germany | puumala | 2,017 | 0 | Historical |
| 2008-01-01 | Finland | puumala | 3,259 | 0 | Historical |
| 2008-01-01 | Republic of Korea | hantaan | 375 | 6 | Historical |
| 2007-04-01 | Western Balkans — Belgrade anchor | dobrava | 0 | 0 | Historical |
| 2003-01-01 | Greater Buenos Aires, Argentina | seoul | 0 | 0 | Historical |
| 2002-01-01 | Southwestern United States | sin-nombre | 19 | 0 | Historical |
| 1997-07-01 | Coyhaique, Aysén, Chile | andes | 25 | 14 | Historical |
| 1997-03-26 | Bolivia (likely lowland exposure during March 1997 travel) | laguna-negra | 1 | 1 | Historical |
| 1996-09-22 | El Bolsón, Río Negro, Argentina | andes | 20 | 10 | Historical |
| 1995-07-01 | Western Paraguay, Gran Chaco | laguna-negra | 24 | 0 | Historical |
| 1995-01-01 | Southwestern Argentina (Patagonian Andes foothills) | andes | 25 | 9 | Historical |
| 1993-05-14 | Four Corners region, southwestern United States | sin-nombre | 48 | 27 | Historical |
Looking for a specific year? Browse 2026, 2025, 2024, or any earlier year via /sitemap-year.xml.